Adventure Run News
Congratulations to our Adventure Runners!
Our first event was a wonderful way to kick off a new race series and start a new race format! Adventure Running is now a part of Phoenix! Check out what our runners had to say about our first Adventure Race:
Arizona Foot Races and Chad in the AZ Desert.
Great prizes when you pre-register for our November 15 event:
- Register before June 1 to be entered in the drawing for a FREE pair of Under Armor Running Shoes!
- The first (10) Solo Adventure Runners to register for the November 15 Adventure Run will receive a $5 Dick's Sporting Goods gift certificate
- The first (3) Deuce Adventure Running Teams to register for the November 15 Adventure Run will receive a $10 Dick's Sporting Goods gift certificate
- The first (3) Tre Adventure Running Teams to register for the November 15 Adventure Run will receive a $20 Dick's Sporting Goods gift certificate
What's an Adventure Run?
Plan. Run. Get Marked. Repeat. Have you ever done a scavenger hunt? Have you ever watched "The Amazing Race"? An Adventure Run is a lot like both of those -- but with you don't have crazy stunts to perform! All you need to do is get each of the colored marks on your bib! If the same 'ol 5k's have become boring, then this is the event for you! We give you a map of the course, and you have to run, walk & scramble to all (5) checkpoints and collect a mark from each before returning to the finish line. Sounds easy, right? Learn more on our Events Page!
Check out the Wikipedia Article on Adventure Run!
4/26 Adventure Run Photos



















4/26 Adventure Run Results
| Solo Adventure Runner | ||
| Chris Stanfield | 24:40 | |
| Steve Hennehoefer | 26:34 | |
| Chad Dragos | 27:02 | |
| Casey Williams | 32:18 | |
| Chad Sayban | 32:41 | |
| Casey Stanton | 35:32 | |
| Lisa Ngai | 37:11 | |
| Terrance Smith | 37.22 | |
| Phillip Cassaw | 37:58 | |
| Marty Christianson | 39:10 | |
| Lisa Everhart | 41:29 | |
| TJ Kuhn | 49:29 | |
| Tom Ballan | 52:32 | |
| (Note: Biking mama) | Michelle Bussiere | 33:41 |
| Deuce Adventure Running Team | ||
| Steven Doneski | 20:53 | |
| James Lentry | ||
| Michael DeAlto | 24:10 | |
| Cristian DeAlto | ||
| Andria Kovach | 31:42 | |
| John Kovach | ||
| Mark Rotellini | 32:05 | |
| Lisa Rotellini | ||
| Naomi Yabsley | 36:20 | |
| Tracie Cottam | ||
| Christy Kelman | 40:25 | |
| Josh Kelman | ||
| Matt Buhman | 42:05 | |
| Missy Buhman | ||
| Tre Adventure Running Team | ||
| Ben Ries | 28:12 | |
| Erika Grande | ||
| Jessica Eng | ||
| Kelsey Wiebe | 28:30 | |
| Matt Griffith | ||
| Cody Chalue | ||
| Bill Christian | 31:50 | |
| Laura Gianas | ||
| Katherine Christian | ||
| Tyler Schrameck | 32:28 | |
| Jarrett Wyatt | ||
| Kay Schrameck | ||
| (Note: Family Team of 5) | Shelly Oswald | 37:29 |
| Erik Oswald | ||
| Ryan Oswald | ||
| Gayle Horn | ||
| Matthew Horn | ||
| Amanda Soerheide | 38:04 | |
| Sarah Mitcham | ||
| Michelle Clevenger | ||
| Jared Sherrill | 41:01 | |
| Dylan Sherrill | ||
| Carson Sherrill | ||
| Mary-Helen McElfresh | 50:04 | |
| Mari Thawnar | ||
| Anna Lisa Jones | ||
| Donna Wood | 68:04 | |
| Candace Jones | ||
| Bailey Shumard | ||
| (Note: Family Team of 5) | Monica Quijada | 69:15 |
| Kathy DeMumbrum | ||
| Mercedes DeMumbrum | ||
| Dan DeMumbrum | ||
| Daniel DeMumbrum | ||











